Note: maximum capacities are based on standing room only. Reduced capacities apply for sully-seated functions, please speak to a Community Venues for more information.
	
		
			| Community Facility/Room | 
			Room | 
			Number of Persons Permited | 
		
	
	
		
			| Atwell Community Centre  | 
			
			 Activity Room 
			Main Hall 
			Multi-purpose Room 
			 | 
			
			 35 
			140 
			70 
			 | 
		
		
			| Aubin Grove Sport & Community Facility | 
			Community Room | 
			70 | 
		
		
			| Banjup Hall | 
			Main Hall | 
			100 | 
		
		
			| Beeliar Community Centre  | 
			Main Hall 
			Meeting Room | 
			150 
			50 | 
		
		
			| Bibra Lake Community Centre  | 
			Activity Room  
			Main Hall | 
			50 
			50 | 
		
		
			| Coogee Community Centre  | 
			Main Hall | 
			150 | 
		
		
			| Coolbellup Community Hub | 
			Activity Room 
			Public Meeting Room | 
			100 
			20 | 
		
		
			Frankland Park Sports & 
			Community Facility | 
			Community Room 
			Function Room | 
			103 
			200 | 
		
		
			| Harvest Lakes Community Centre  | 
			Activity Area 
			Community Room 
			Enviro Room | 
			35 
			70 
			35 | 
		
		
			| Jandakot Hall | 
			Main Hall | 
			120 | 
		
		
			| Len Packham Clubrooms | 
			Main Hall 
			Office | 
			180 
			8 | 
		
		
			| Old Jandakot Primary School Hall | 
			Whole facility | 
			50 | 
		
		
			| Success Regonal Sporting Facility  | 
			Community Room 
			Function Room | 
			70 
			200 | 
		
		
			| Treeby Community & Sports Centre | 
			Activity Area 
			Community Room 
			Function Room 
			Meeting Room | 
			50 
			108 
			168 
			12 | 
		
		
			| Yangebup Community Centre  | 
			Activity Area 
			Lesser Hall 
			Main Hall | 
			30 
			26 
			180 | 
		
	
If you need to cancel or make a change to your booking, you can do so by logging into the online booking system in which you originally made your booking.